Since you’re here...

... we have a small favour to ask. More people, like you, are reading and supporting our blog: "Chess Engines Diary". And unlike many other sites and blogs, we made the choice to keep our articles open for all, regardless of where they live or what they can afford to pay.

We hope you will consider supporting us today. We need your support to continue to exist, because good entries are more and more work time. Every reader contribution, however big or small, is so valuable. Support "Chess Engines Diary" even a small amount– and it only takes a minute. Thank you.

============================== My email: jotes@go2.pl



Symphysodon 290917 wins JCER Swiss Tournament, 2017.11.13 - 2017.11.14

Temp 3' + 3" 
Hardware: Intel Core i3-3217U CPU 3,9 GB Memory , 
Windows 10 x64

132 Tournament games, 

GUI-Fritz 12,  161.651 JCER games,  do 31.12.2016
 58.448 JCER games (od 01.01.2017) 
Book:Fritz 12,   Table created - Scid vs PC
All files (games, tables and engines) - download from page

P
Engine JCER Sco 1 2 3 4 5 6 7 8 9 10 11 Chg
1: Symphysodon290917 3378 8.5 9w+ 6b= 3w= 8b+ 5w+ 2w= 15b+ 4w= 19w+ 17b+ 7b= +4
2: SugaR XPrO 1.3 3395 8.5 14b= 7w+ 4w= 3b= 20w+ 1b= 6w+ 5b= 8w+ 19w+ 15b+ +2
3: Raubfisch X36d2 3392 7.0 18b+ 4w= 1b= 2w= 14w+ 6b= 5w= 8b= 7w= 16w+ 9b= -11
4: Stockfish 081117 3395 7.0 11w+ 3b= 2b= 5w= 19b= 8w= 7w= 1b= 15w+ 6w= 14b+ -12
5: Komodo 11.2.2 3308 7.0 12w+ 16w+ 19b+ 4b= 1b- 15w= 3b= 2w= 6b= 7w= 8w+ +0
6: McBrain 3.0 TCEC 3355 6.5 21b+ 1w= 8w= 10w+ 15b= 3w= 2b- 7b= 5w= 4b= 17w+ -13
7: Fire 6.1 3193 6.0 17b= 2b- 9w= 16w= 13b+ 19w+ 4b= 6w= 3b= 5b= 1w= +3
8: Andscacs 0.921 3096 6.0 22b+ 10w= 6b= 1w- 11b+ 4b= 14w+ 3w= 2b- 18w+ 5b- +20
9: Arasan 20.3 2952 6.0 1b- 21w= 7b= 18b= 12w+ 10w= 13w+ 19b- 16b= 24w+ 3w= +15
10: Booot 6.2 3045 6.0 20w+ 8b= 14w= 6b- 17b= 9b= 16w= 15w= 12b= 11w= 22b+ -6
11: Texel 1.07 3018 6.0 4b- 18w+ 13w+ 15b- 8w- 20b= 23b+ 21w+ 17w- 10b= 24b+ -11
12: Naum 4.6 2931 6.0 5b- 13b- 18w- 24w+ 9b- 23w+ 22b+ 20w+ 10w= 21b= 19b+ -9
13: Zurichess Neuchatel 2710 6.0 16b- 12w+ 11b- 22w+ 7w- 24w+ 9b- 23b+ 14b= 20w= 21w+ +20
14: Critter 1.6at 3032 5.5 2w= 17b+ 10b= 19w= 3b- 21w+ 8b- 16b= 13w= 23b+ 4w- +3
15: Chiron 4t 3034 5.5 24w+ 19b- 16b+ 11w+ 6w= 5b= 1w- 10b= 4b- 22w+ 2w- +14
16: Fizbo 1.9 3097 5.5 13w+ 5b- 15w- 7b= 18w= 17b+ 10b= 14w= 9w= 3b- 23w+ -12
17: Senpai 2.0 2832 5.5 7w= 14w- 21b+ 20b= 10w= 16w- 24b+ 22b+ 11b+ 1w- 6b- +17
18: Hannibal 1.7 2973 5.5 3w- 11b- 12b+ 9w= 16b= 22w+ 19b- 24w+ 23w+ 8b- 20b= -11
19: Strelka 6 x32 3044 5.0 23b+ 15w+ 5w- 14b= 4w= 7b- 18w+ 9w+ 1b- 2b- 12w- +6
20: Ethereal 8.37 2546 5.0 10b- 22w+ 23b+ 17w= 2b- 11w= 21b- 12b- 24w+ 13b= 18w= +21
21: Protector 1.9.0 2933 5.0 6w- 9b= 17w- 23w+ 24b+ 14b- 20w+ 11b- 22w+ 12w= 13b- -22
22: ProDeo 2.6 2591 2.0 8w- 20b- 24b+ 13b- 23w+ 18b- 12w- 17w- 21b- 15b- 10w- -12
23: Bagatur 1.5d 2285 1.0 19w- 24b+ 20w- 21b- 22b- 12b- 11w- 13w- 18b- 14w- 16b- -7
24: CT800 1.12 2090 0.0 15b- 23w- 22w- 12b- 21w- 13b- 17w- 18b- 20b- 9b- 11w- -13

Comments

Popular posts from this blog

New chess engine: HypnoS 190324 (derived from Stockfish)

New version chess engine: Lc0 BT4

SF-PRO 23.02.2024 wins Strong Engines Tournament (Tests by Jörn Gronemann, Heide, 2024.03.01)

INCOGNITO 7 and Killfish 130324 wins Strong Engines Tournament (Tests by Jörn Gronemann, Heide, 2024.03.15)

SF-PRO 08.03.2024 wins New Engines Test, 09-10.03.2024

Chess engine: SF 16.1 MPV

Chess Engines Diary Rating (Stockfish and clones) - 03.03.2024